


Product Name | ECON 805 Transit | ECON 805 Transit | ECON 805 Transit | ECON 805 Self Propel | ECON 805 Self Propel | ECON 805 Self Propel |
Seat Width* Seat Depth | 16*17 | 18*17 | 20*17 | 16*17 | 18*17 | 20*17 |
Caster Size* Rear Wheel Size | 8*16F | 8*16F | 8*16F | 8*24Q | 8*24Q | 8*24Q |
Seat Width (cm) | 41 | 46 | 51 | 41 | 46 | 51 |
Seat Depth (cm) | 43 | 43 | 43 | 43 | 43 | 43 |
Seat Height (cm) | 48 | 48 | 48 | 48 | 48 | 48 |
Backrest Height (cm) | 43 | 43 | 43 | 43 | 43 | 43 |
Armrest Height (cm) | 23 | 23 | 23 | 23 | 23 | 23 |
Calf Length (cm) | 39~48 | 39~48 | 39~48 | 39~48 | 39~48 | 39~48 |
Max. User Weight (kg) | 115 | 115 | 115 | 115 | 115 | 115 |
Weight W/O Accessories (kg) | 10.8 | 11 | 11.2 | 9.4 | 9.6 | 9.8 |
Total Weight (kg) | 13.3 | 13.5 | 13.7 | 14.9 | 15.1 | 15.3 |
Overall L x W x H (cm) | 101*55*94 | 101*60*94 | 101*65*94 | 111*59*94 | 111*64*94 | 111*69*94 |
Overall Collapsed L x W x H (cm) | 77*28*75 | 77*28*75 | 77*28*75 | 87*32*75 | 87*32*75 | 87*32*75 |
Crash Tested | No | No | No | No | No | No |
Remark : Karma reserves the right to modify information herein without further notice.