



Prodcut Name | Star 2 Transit | Star 2 Transit | Star 2 Self Propel | Star 2 Self Propel |
Seat Width* Seat Depth | 16*17 | 18*17 | 16*17 | 18*17 |
Caster Size* Rear Wheel Size | 7*14F | 7*14F | 7*24Q | 7*24Q |
Seat Width (cm) | 40 | 45 | 40 | 45 |
Seat Depth (cm) | 43 | 43 | 43 | 43 |
Seat Height (cm) | 50 | 50 | 50 | 50 |
Backrest Height (cm) | 42 | 42 | 42 | 42 |
Armrest Height (cm) | 22 | 22 | 22 | 22 |
Calf Length (cm) | 43~47 | 43~47 | 43~47 | 43~47 |
Max. User Weight (kg) | 115 | 115 | 115 | 115 |
Weight W/O Accessories (kg) | 12.2 | 12.6 | 12.8 | 13.2 |
Total Weight (kg) | 12.5 | 12.9 | 13.1 | 13.5 |
Overall L x W x H (cm) | 94*60*92 | 94*65*92 | 100*62*92 | 100*67*92 |
Overall Collapsed L x W x H (cm) | 65*27*77 | 65*27*77 | 78*29*77 | 78*29*77 |
Crash Tested | Yes | Yes | Yes | Yes |
Remark : Karma reserves the right to modify information herein without further notice.