




| Product Model | STAR 2 (KM-1514) | |
| Nominal seat width (mm) | 400 | 450 |
| Caster x Rear wheel size (in) | 7 x 24 | |
| Maximum user weight (kg) | 115 | |
| Overall length with legrest (mm) | 990 ~ 1000 | 990 ~ 1000 |
| Overall width (mm) | 630 | 680 |
| Overall height (mm) | 920 | 920 |
| Folded length (mm) | 790 | 790 |
| Folded width (mm) | 370 | 370 |
| Folded height (mm) | 760 | 760 |
| Total mass (kg) | 13.6 | 13.8 |
| Mass of the heaviest part (kg) | 13.2 | 13.4 |
| Handrim diameter (mm) | 520 | 520 |
| Horizontal location of axle (mm) | 10 | 10 |
| Minimum turning radius (mm) | 800 | 810 |
| Minimum turning radius without user (mm) | 710 | 720 |
| Pivot width (mm) | 1190 | 1200 |
| Static stability downhill (X°) | 17.0 | 17.0 |
| Static stability uphill (X°) | 13.1 | 13.1 |
| Static stability uphill with anti-tippers (X°) | N/A | N/A |
| Static stability sideways (X°) | 17.0 | 17.0 |
| Seat plane angle (X°) | 5 | 5 |
| Effective seat depth (mm) | 420 | 420 |
| Nominal seat depth (mm) | 420 | 420 |
| Effective seat width (mm) | 440 | 490 |
| Seat surface height at front edge (mm) | 510 | 510 |
| Backrest angle (X°) | 6 | 6 |
| Seat to backrest angle (X°) | 91 | 91 |
| Backrest height (mm) | 430 | 430 |
| Headrest height above seat (mm) | N/A | N/A |
| Leg to seat angle (X°) | 100 | 100 |
| Footrest to seat distance (mm) | 425 ~ 465 | 425 ~ 465 |
| Armrest to seat distance (mm) | 220 | 220 |
| Front location of armrest structure (mm) | 320 | 320 |
* The actual product specifications differ from the data in the table by ±1 cm ±0.5 kg.
* The actual product specifications may vary according to different configurations.
* Karma reserves the right to modify information herein without further notice.