



Product Model | STAR 2 (KM-1514) | |
Nominal seat width (mm) | 400 | 450 |
Caster x Rear wheel size (in) | 7 x 24 | |
Maximum user weight (kg) | 115 | |
Overall length with legrest (mm) | 990 ~ 1000 | |
Overall width (mm) | 630 | 680 |
Overall height (mm) | 920 | |
Folded length (mm) | 790 | |
Folded width (mm) | 370 | |
Folded height (mm) | 760 | |
Total mass (kg) | 13.6 | 13.8 |
Mass of the heaviest part (kg) | 13.2 | 13.4 |
Handrim diameter (mm) | 520 | |
Horizontal location of axle (mm) | 10 | |
Minimum turning radius (mm) | 800 | 810 |
Minimum turning radius without user (mm) | 710 | 720 |
Pivot width (mm) | 1190 | 1200 |
Static stability downhill (X°) | 17.0 | |
Static stability uphill (X°) | 13.1 | |
Static stability sideways (X°) | 17.0 | |
Seat plane angle (X°) | 5 | |
Effective seat depth (mm) | 420 | |
Nominal seat depth (mm) | 420 | |
Effective seat width (mm) | 440 | 490 |
Seat surface height at front edge (mm) | 510 | |
Backrest angle (X°) | 6 | |
Seat to backrest angle (X°) | 91 | |
Backrest height (mm) | 430 | |
Leg to seat angle (X°) | 100 | |
Footrest to seat distance (mm) | 425 ~ 465 | |
Armrest to seat distance (mm) | 220 | |
Front location of armrest structure (mm) | 320 |
* The actual product specifications differ from the data in the table by ±1 cm ±0.5 kg.
* The actual product specifications may vary according to different configurations.
* Karma reserves the right to modify information herein without further notice.