







| Product Model | MVP 502 (KM-5000.2) | |||||
| Nominal seat width (in) | 15 | 16 | 17 | 18 | 18 | 20 |
| Nominal seat depth (in | 16 | 16 | 16 | 16 | 18 | 18 |
| Caster x Rear wheel size (in) | 7 x 14 | |||||
| Maximum user weight (kg) | 115 | |||||
| Overall length with legrest (mm) | 1190 | 1190 | 1190 | 1190 | 1225 | 1225 |
| Overall width (mm) | 550 | 580 | 610 | 635 | 635 | 700 |
| Overall height (mm) | 840 / 1350 (with headrest) | |||||
| Folded length (mm) | 785 | 785 | 785 | 785 | 825 | 825 |
| Folded width (mm) | 305 | 305 | 305 | 305 | 305 | 305 |
| Folded height (mm) | 770 | 770 | 770 | 770 | 770 | 770 |
| Total mass (kg) | 20.3 | 20.4 | 20.5 | 20.8 | 20.9 | 21.0 |
| Mass of the heaviest part (kg) | 14.5 | 14.6 | 14.7 | 14.8 | 15.0 | 15.4 |
| Handrim diameter(mm) | N/A | N/A | N/A | N/A | N/A | N/A |
| Horizontal location of axle (mm) | 130 | 130 | 130 | 130 | 130 | 130 |
| Minimum turning radius (mm) | 1020 | 1025 | 1030 | 1040 | 1115 | 1125 |
| Minimum turning radius without user (mm) | 950 | 955 | 965 | 975 | 1015 | 1025 |
| Pivot width (mm) | 1325 | 1330 | 1330 | 1335 | 1370 | 1380 |
| Static stability downhill (X°) | N/A | |||||
| Static stability uphill (X°) | N/A | |||||
| Static stability uphill with anti-tippers (X°) | N/A | |||||
| Static stability sideways (X°) | N/A | |||||
| Seat plane angle (X°) | 7 | |||||
| Effective seat depth (mm) | 400 | 400 | 400 | 400 | 450 | 450 |
| Nominal seat depth (mm) | 420 | 420 | 420 | 420 | 470 | 470 |
| Effective seat width (mm) | 430 | 450 | 480 | 505 | 505 | 555 |
| Seat surface height at front edge (mm) | 520 | 520 | 520 | 520 | 525 | 525 |
| Backrest angle (X°) | 13 ~ 64 | |||||
| Seat to backrest angle (X°) | 94 ~ 147 | |||||
| Backrest height (mm) | 490 | 490 | 490 | 490 | 490 | 490 |
| Headrest height above seat (mm) | 660 ~ 760 | 660 ~ 760 | 660 ~ 760 | |||
| Leg to seat angle (X°) | 100 ~ 160 | |||||
| Footrest to seat distance (mm) | 410 ~ 485 | 410 ~ 485 | 410 ~ 485 | |||
| Armrest to seat distance (mm) | 260 ~ 335 | 260 ~ 335 | 260 ~ 335 | |||
| Front location of armrest structure (mm) | 340 | 340 | 340 | 340 | 340 | 340 |
| Product Model | MVP 502 (KM-5000.2) | |||||
| Nominal seat width (in) | 15 | 16 | 17 | 18 | 18 | 20 |
| Nominal seat depth (in) | 16 | 16 | 16 | 16 | 18 | 18 |
| Caster x Rear wheel size (in) | 7 x 22 | |||||
| Maximum user weight (kg) | 115 | |||||
| Overall length with legrest (mm) | 1190 | 1190 | 1190 | 1190 | 1225 | 1225 |
| Overall width (mm) | 580 | 610 | 640 | 665 | 665 | 730 |
| Overall height (mm) | 840 / 1350 (with headrest) | |||||
| Folded length (mm) | 870 | 870 | 870 | 870 | 905 | 905 |
| Folded width (mm) | 360 | 360 | 360 | 360 | 360 | 360 |
| Folded height (mm) | 770 | 770 | 770 | 770 | 770 | 770 |
| Total mass (kg) | 21.9 | 21.9 | 22.0 | 22.3 | 22.5 | 22.9 |
| Mass of the heaviest part (kg) | 16.8 | 16.8 | 16.9 | 17.0 | 17.2 | 17.6 |
| Handrim diameter (mm) | 480 | 480 | 480 | 480 | 480 | 480 |
| Horizontal location of axle (mm) | 90 | 90 | 90 | 90 | 100 | 100 |
| Minimum turning radius (mm) | 935 | 940 | 945 | 950 | 1030 | 1040 |
| Minimum turning radius without user (mm) | 860 | 865 | 875 | 885 | 970 | 980 |
| Pivot width (mm) | 1340 | 1345 | 1345 | 1345 | 1390 | 1420 |
| Static stability downhill (X°) | 27 | |||||
| Static stability uphill (X°) | 15 | |||||
| Static stability uphill with anti-tippers (X°) | 28 | |||||
| Static stability sideways (X°) | 18 | |||||
| Seat plane angle (X°) | 7 | |||||
| Effective seat depth (mm) | 400 | 400 | 400 | 400 | 450 | 450 |
| Nominal seat depth (mm) | 420 | 420 | 420 | 420 | 470 | 470 |
| Effective seat width (mm) | 430 | 450 | 480 | 505 | 505 | 555 |
| Seat surface height at front edge (mm) | 520 | 520 | 520 | 520 | 520 | 520 |
| Backrest angle (X°) | 13 ~ 64 | |||||
| Seat to backrest angle (X°) | 94 ~ 147 | |||||
| Backrest height (mm) | 490 | 490 | 490 | 490 | 490 | 490 |
| Headrest height above seat (mm) | 660 ~ 760 | 660 ~ 760 | 660 ~ 760 | |||
| Leg to seat angle (X°) | 100 ~ 160 | |||||
| Footrest to seat distance (mm) | 410 ~ 485 | 410 ~ 485 | 410 ~ 485 | |||
| Armrest to seat distance (mm) | 260 ~ 335 | 260 ~ 335 | 260 ~ 335 | |||
| Front location of armrest structure (mm) | 340 | 340 | 340 | 340 | 340 | 340 |
Remark :
* The actual product specifications differ from the data in the table by ±1 cm ±0.5 kg.
* The actual product specifications may vary according to different configurations.
* KARMAreserves the right to modify information herein without further notice.