



Product Model | Flexx (KM8022 / KM 8522) | |
Caster x Rear wheel size (in) | 7 x 24Q / 8 x 24Q | 7 x 14Q / 8 x 14Q |
Nominal seat width (mm) | 350 / 375 / 400 / 425 / 450 / 475 / 500 | 350 / 375 / 400 / 425 / 450 / 475 / 500 |
Maximum user weight (kg) | 130 | 130 |
Overall length with legrest (mm) | 1030 ~ 1105 | 1005 ~ 1075 |
Overall width (mm) | 560 / 585 / 610 / 635 / 660 / 685 / 710 | 525 / 550 / 575 / 600 / 625 / 650 / 675 |
Overall height (mm) | 915 ~ 940 | 915 ~ 940 |
Folded length (mm) | 815 ~ 865 | 815 ~ 865 |
Folded width (mm) | 335 | 335 |
Folded height (mm) | 610 ~ 740 | 610 ~ 740 |
Total mass (kg) | 15.9 ~ 16.7 | 14.9 ~ 16.0 |
Mass of the heaviest part (kg) | 9.8 ~ 10.9 | 12.5 ~ 13.4 |
Handrim diameter (mm) | 520 | N/A |
Horizontal location of a xle (mm) | 10 | 70 |
Minimum turning radius (mm) | 860 ~ 920 | 920 ~ 980 |
Minimum turning radius without user (mm) | 730 ~ 790 | 790 ~ 850 |
Pivot width (mm) | 1240 ~ 1300 | 1240 ~ 1300 |
Static stability downhill (X°) | 15 | 15 |
Static stability uphill (X°) | 11 | 11 |
Static stability uphill with anti tippers (X°) | 18 | 18 |
Static stability sideways (X°) | 18 | 18 |
Seat plane angle (X°) | 5 | 5 |
Effective seat depth (mm) | 570 ~ 620 | 570 ~ 620 |
Nominal seat depth (mm) | 410 ~ 460 | 410 ~ 460 |
Effective seat width (mm) | 380 / 405 / 430 / 455 / 480 / 505 / 530 | 380 / 405 / 430 / 455 / 480 / 505 / 530 |
Seat surface height at front edge (mm) | 390 ~ 530 | 390 ~ 530 |
Backrest angle (X°) | 11 | 13 |
Seat to backrest angle (X°) | 96 | 96 |
Backrest height (mm) | 430 / 510 | 430 / 510 |
Leg to seat angle (X°) | 99 | 99 |
Footrest to seat distance (mm) | 330 ~ 430 | 330 ~ 430 |
Armrest to seat distance (mm) | 200 ~ 280 | 200 ~ 280 |
Front location of armrest structure (mm) | 355 | 355 |
* The actual product specifications differ from the data in the table by ±1 cm ±0.5 kg.
* The actual product specifications may vary according to different configurations.
* Karma reserves the right to modify information herein without further notice.