



Product Name | Flexx Tall Transit | Flexx Tall Self Propel |
Seat Width (inch) | 16/17/18/19 | 16/17/18/19 |
Seat Depth (inch) | 19/20 | 19/20 |
Rear Wheel Size | 14F/14Q | 22Q/24Q |
Seat Width (cm) | 40.5/43/45.5/48 | 40.5/43/45.5/48 |
Seat Depth (cm) | 48.5/51 | 48.5/51 |
Seat Height (cm) | 46~53 | 46~53 |
Backrest Height (cm) | 43、51、38~46 | 43、51、38~46 |
Armrest Height (cm) | 22~24、21~29 | 22~24、21~29 |
Calf Length (cm) | 38~48 | 38~48 |
Backrest Angle (X°) | (-4)~16 | (-4)~16 |
Seat Angle (X°) | 3~7 | 3~7 |
Max. User Weight (kg) | 130 | 130 |
Weight W/O Accessories (kg) | Min. 10.6 | Min. 10.9 |
Total Weight (kg) | Min. 15.2 | Min. 16 |
Overall L x W x H (cm) | 115*59*84 | 118*67*104 |
Overall Collapsed L x W x H (cm) | Collapsed Width = 34 | Collapsed Width = 34 |
Crash Tested | Yes | Yes |
Remark : Karma reserves the right to modify information herein without further notice.