



Product Model | Flexx S (KM-8022S / KM- 8522S) | |
Caster x Rear wheel size (in) | 7 x 24Q / 8 x 24Q | 7 x 14Q / 8 x 14Q |
Nominal seat width (mm) | 350 / 375 / 400 / 425 / 450 / 475 / 500 | 350 / 375 / 400 / 425 / 450 / 475 / 500 |
Maximum user weight (kg) | 130 | 130 |
Overall length with legrest (mm) | 1025 ~ 1105 | 1025 ~ 1105 |
Overall width (mm) | 555 / 580 / 605 / 630 / 655 / 680 / 705 | 520 / 545 / 570 / 595 / 620 / 645 / 670 |
Overall height (mm) | 900 ~ 925 | 900 ~ 925 |
Folded length (mm) | 815 ~ 1040 | 815 ~ 1040 |
Folded width (mm) | 290 ~ 335 | 290 ~ 335 |
Folded height (mm) | 610 ~ 730 | 610 ~ 730 |
Total mass (kg) | 15.1 ~ 15.9 | 14.1 ~ 14.9 |
Mass of the heaviest part (kg) | 10.0 ~ 10.7 | 10.0 ~ 10.7 |
Handrim diameter (mm) | 520 | N/A |
Horizontal location of a xle (mm) | 10 | 70 |
Minimum turning radius (mm) | 855 ~ 935 | 915 ~ 995 |
Minimum turning radius without user (mm) | 725 ~ 805 | 785 ~ 865 |
Pivot width (mm) | 1225 ~ 1305 | 1225 ~ 1305 |
Static stability downhill (X°) | 15 | 15 |
Static stability uphill (X°) | 11 | 11 |
Static stability uphill with anti tippers (X°) | 18 | 18 |
Static stability sideways (X°) | 18 | 18 |
Seat plane angle (X°) | 5 | 5 |
Effective seat depth (mm) | 595 ~ 645 | 595 ~ 645 |
Nominal seat depth (mm) | 415 ~ 465 | 415 ~ 465 |
Effective seat width (mm) | 380 / 405 / 430 / 455 / 480 / 505 / 530 | 380 / 405 / 430 / 455 / 480 / 505 / 530 |
Seat surface height at front edge (mm) | 390 ~ 530 | 390 ~ 530 |
Backrest angle (X°) | 11 | 10 |
Seat to backrest angle (X°) | 96 | 96 |
Backrest height (mm) | 430 / 510 | 430 / 510 |
Leg to seat angle (X°) | 98 | 98 |
Footrest to seat distance (mm) | 315 ~ 415 | 315 ~ 415 |
Armrest to seat distance (mm) | 225 ~ 245 | 225 ~ 245 |
Front location of armrest structure (mm) | 365 | 365 |
* The actual product specifications differ from the data in the table by ±1 cm ±0.5 kg.
* The actual product specifications may vary according to different configurations.
* Karma reserves the right to modify information herein without further notice.