



Product Name | Flexx S Transit | Flexx S Self Propel |
Seat Width (inch) | 15~20 | 15~20 |
Seat Depth (inch) | 16~18 | 16~18 |
Caster Size | 5~8 | 5~8 |
Rear Wheel Size | 14F, 14Q | 20Q, 22Q, 24Q |
Seat Height (cm) | 39~53 | 39~53 |
Backrest Height (cm) | 43,51,38~53 | 43,51,38~53 |
Armrest Height (cm) | 22~24 | 22~24 |
Calf Length (cm) | 38~48 | 38~48 |
Backrest Angle (X°) | (-4)~16 | (-4)~16 |
Seat Angle (X°) | 3~7 | 3~7 |
Max. User Weight (kg) | 130 | 130 |
Weight W/O Accessories (kg) | Min. 9.3 | Min. 9.6 |
Total Weight (kg) | Min. 14.2 | Min. 14.7 |
Overall L x W x H (cm) | 102*56*76 | 107*69*106 |
Overall Collapsed L x W x H (cm) | Collapsed Width = 34 | Collapsed Width = 34 |
Crash Tested | Yes | Yes |
Remark : Karma reserves the right to modify information herein without further notice.