



Product Name | Flexx HD Transit | Flexx HD Self Propel |
Seat Width (inch) | 20/22/24 | 20/22/24 |
Seat Depth (inch) | 16/18/20 | 16/18/20 |
Rear Wheel Size | 14F/14Q | 22Q/24Q |
Seat Width (cm) | 51/56/61 | 51/56/61 |
Seat Depth (cm) | 41/46/51 | 41/46/51 |
Seat Height (cm) | 46~53 | 46~53 |
Backrest Height (cm) | 43、51、38~46 | 43、51、38~46 |
Armrest Height (cm) | 21~29 | 21~29 |
Calf Length (cm) | 38~48 | 38~48 |
Backrest Angle (X°) | (-4)~16 | (-4)~16 |
Seat Angle (X°) | 3~7 | 3~7 |
Max. User Weight (kg) | 170 | 170 |
Weight W/O Accessories (kg) | Min. 10.6 | Min. 10.9 |
Total Weight (kg) | Min. 16.5 | Min. 17.3 |
Overall L x W x H (cm) | 108*71*84 | 118*81*104 |
Overall Collapsed L x W x H (cm) | Collapsed Width = 35 | Collapsed Width = 35 |
Crash Tested | Yes | Yes |
Remark : Karma reserves the right to modify information herein without further notice.