




| Product Model | Flexx HD (KM-8022 HD、KM-8522 HD) | ||
| Nominal seat width (mm) | 500 | 550 | 600 |
| Caster x Rear wheel size (in) | 7 x 24Q / 8 x 24Q | ||
| Maximum user weight (kg) | 170 | ||
| Overall length with legrest (mm) | 1100 ~ 1220 | ||
| Overall width (mm) | 720 | 770 | 820 |
| Overall height (mm) | 930 ~ 960 | ||
| Folded length (mm) | 1050 ~ 1130 | ||
| Folded width (mm) | 320 ~ 330 | ||
| Folded height (mm) | 740 ~ 835 | ||
| Total mass (kg) | 18.1 ~ 19.5 | ||
| Mass of the heaviest part (kg) | 11.3 ~ 12.1 | ||
| Handrim diameter (mm) | 480 | ||
| Horizontal location of axle (mm) | 10 | ||
| Minimum turning radius (mm) | 865 ~ 1020 | ||
| Minimum turning radius without user (mm) | 810 ~ 925 | ||
| Pivot width (mm) | 1320 ~ 1430 | ||
| Static stability downhill (X°) | >16 | ||
| Static stability uphill (X°) | 11.8 | ||
| Static stability uphill with anti-tippers (X°) | N/A | ||
| Static stability sideways (X°) | >16 | ||
| Seat plane angle (X°) | 6 | ||
| Effective seat depth (mm) | 420 ~ 520 | ||
| Nominal seat depth (mm) | 390 ~ 490 | ||
| Effective seat width (mm) | 540 | 590 | 640 |
| Seat surface height at front edge (mm) | 460 ~ 530 | ||
| Backrest angle (X°) | 12 | ||
| Seat to backrest angle (X°) | 96 | ||
| Backrest height (mm) | 430 / 510 | ||
| Headrest height above seat (mm) | N/A | ||
| Leg to seat angle (X°) | 98 | ||
| Footrest to seat distance (mm) | 370 ~ 475 | ||
| Armrest to seat distance (mm) | 215 ~ 295 | ||
| Front location of armrest structure (mm) | 355 | ||
| Product Model | Flexx HD (KM-8022 HD、KM-8522 HD) | ||
| Nominal seat width (mm) | 500 | 550 | 600 |
| Caster x Rear wheel size (in) | 7 x 14Q / 8 x 14Q | ||
| Maximum user weight (kg) | 170 | ||
| Overall length with legrest (mm) | 1080 ~ 1200 | ||
| Overall width (mm) | 680 | 730 | 780 |
| Overall height (mm) | 920 ~ 950 | ||
| Folded length (mm) | 1050 ~ 1130 | ||
| Folded width (mm) | 320 ~ 330 | ||
| Folded height (mm) | 740 ~ 835 | ||
| Total mass (kg) | 17.4 ~ 18.8 | ||
| Mass of the heaviest part (kg) | 14.1 ~ 14.9 | ||
| Handrim diameter (mm) | N/A | ||
| Horizontal location of axle (mm) | 60 | ||
| Minimum turning radius (mm) | 950 ~ 1030 | ||
| Minimum turning radius without user (mm) | 930 ~ 935 | ||
| Pivot width (mm) | 1265 ~ 1415 | ||
| Static stability downhill (X°) | >16 | ||
| Static stability uphill (X°) | 11.8 | ||
| Static stability uphill with anti-tippers (X°) | N/A | ||
| Static stability sideways (X°) | >16 | ||
| Seat plane angle (X°) | 7 | ||
| Effective seat depth (mm) | 420 ~ 520 | ||
| Nominal seat depth (mm) | 390 ~ 490 | ||
| Effective seat width (mm) | 540 | 590 | 640 |
| Seat surface height at front edge (mm) | 460 ~ 530 | ||
| Backrest angle (X°) | 13 | ||
| Seat to backrest angle (X°) | 96 | ||
| Backrest height (mm) | 430 / 510 | ||
| Headrest height above seat (mm) | N/A | ||
| Leg to seat angle (X°) | 98 | ||
| Footrest to seat distance (mm) | 360 ~ 470 | ||
| Armrest to seat distance (mm) | 210 ~ 290 | ||
| Front location of armrest structure (mm) | 355 | ||
* The actual product specifications differ from the data in the table by ±1 cm ±0.5 kg.
* The actual product specifications may vary according to different configurations.
* Karma reserves the right to modify information herein without further notice.