

Frame Colour
Specification
Product Name | KP-25.2(16") | KP-25.2(18") | KP-25.2(20") |
Seat Width (mm) | 410 | 460 | 510 |
Seat Depth (mm) | 430 | 460 | 460 |
Front Seat Height (mm) | 500 | 500 | 500 |
Backrest Height(mm) | 430 | 430 | 430 |
Seat Angle (X°) | 4 | 4 | 4 |
Armrest Height (mm) | 230~285 | 230~285 | 230~285 |
Legrest Length (mm) | 390~510 | 390~510 | 390~510 |
Front/Middle/Rear Wheel (inch) | 8/-/12 | 8/-/12 | 8/-/12 |
Controller | VR2 | VR2 | VR2 |
Motor (W) | 200 | 200 | 200 |
Battery (Ah) | 50 *2 | 50 *2 | 50 *2 |
Min. Turning Radius (mm) | 820 | 820 | 820 |
Min. Ground Clearance (mm) | 60 | 60 | 60 |
Max Safe Slope | 10° | 10° | 10° |
Max. Obstacle Height (mm) | 50 | 50 | 50 |
Max. Speed (km) | 6 | 6 | 6 |
Max Driving Range (km) | 38 | 38 | 38 |
Max. User Weight (kg) | 115 | 115 | 115 |
Weight w/ Batteries (kg) | 70 | 70 | 70 |
Weight w/o Batteries (kg) | 35 | 35 | 35 |
Overall L x W x H (mm) | 1100*590*960 | 1100*640*960 | 1100*690*960 |
Crash Tested | Yes | Yes | Yes |
Remark :
※ The total weight with batteries will vary depending on the battery used in each local market.
※ Karma reserves the right to modify information herein without further notice.
Download

OwnersManual_EN_KP-25.2_ver.14
1 file(s) 1.21 MB