


Product Name | S-Ergo125 Transit | S-Ergo125 Transit | S-Ergo125 Transit | S-Ergo125 Self-propel | S-Ergo125 Self-propel | S-Ergo125 Self-propel |
Seat Width* Seat Depth | 16*17 | 18*17 | 20*17 | 16*17 | 18*17 | 20*17 |
Caster Size* Rear Wheel Size | 7*14F | 7*14F | 7*14F | 7*24Q | 7*24Q | 7*24Q |
Seat Width (cm) | 40 | 45 | 50 | 40 | 45 | 50 |
Seat Depth (cm) | 43 | 43 | 43 | 43 | 43 | 43 |
Seat Height (cm) | 50 | 50 | 50 | 50 | 50 | 50 |
Backrest Height (cm) | 41 | 41 | 41 | 41 | 41 | 41 |
Armrest Height (cm) | 21 | 21 | 21 | 21 | 21 | 21 |
Calf Length (cm) | 31~40 | 31~40 | 31~40 | 31~40 | 31~40 | 31~40 |
Max. User Weight (kg) | 115 | 115 | 115 | 115 | 115 | 115 |
Weight W/O Accessories (kg) | 11 | 11.2 | 11.4 | 8.9 | 9.1 | 9.3 |
Total Weight (kg) | 12.9 | 13.1 | 13.3 | 14.3 | 14.5 | 14.7 |
Overall L x W x H (cm) | 91*57*91 | 91*62*91 | 91*67*91 | 99*58*91 | 99*63*91 | 99*68*91 |
Overall Collapsed L x W x H (cm) | 70*30*74 | 70*30*74 | 70*30*74 | 80*31*74 | 80*31*74 | 80*31*74 |
Crash Tested | Yes | Yes | Yes | Yes | Yes | Yes |
For other specification details, please check out here.
Remark : Karma reserves the right to modify information herein without further notice.