


Product Name | S-Ergo115 Transit | S-Ergo115 Transit | S-Ergo115 Transit | S-Ergo115 Self Propel | S-Ergo115 Self Propel | S-Ergo115 Self Propel |
Seat Width* Seat Depth | 16*17 | 18*17 | 20*17 | 16*17 | 18*17 | 20*17 |
Caster Size* Rear Wheel Size | 7*14 | 7*14 | 7*14F | 7*24Q | 7*24Q | 7*24Q |
Seat Width (cm) | 40 | 45 | 50 | 40 | 45 | 50 |
Seat Depth (cm) | 43 | 43 | 43 | 43 | 43 | 43 |
Seat Height (cm) | 50 | 50 | 50 | 50 | 50 | 50 |
Backrest Height (cm) | 41 | 41 | 41 | 41 | 41 | 41 |
Armrest Height (cm) | 21 | 21 | 21 | 21 | 21 | 21 |
Calf Length (cm) | 31~40 | 31~40 | 31~40 | 31~40 | 31~40 | 31~40 |
Max. User Weight (kg) | 115 | 115 | 115 | 115 | 115 | 115 |
Weight W/O Accessories (kg) | 10.3 | 10.6 | 10.9 | 8.2 | 8.5 | 8.8 |
Total Weight (kg) | 12.1 | 12.4 | 12.7 | 13.5 | 13.8 | 14.1 |
Overall L x W x H (cm) | 91*57*91 | 91*62*91 | 91*67*91 | 99*59*91 | 99*63*91 | 99*68*91 |
Overall Collapsed L x W x H (cm) | 70*30*74 | 70*30*74 | 70*30*74 | 80*31*74 | 80*31*74 | 80*31*74 |
Crash Tested | Yes | Yes | Yes | Yes | Yes | Yes |
For other specification details, please check out here.
Remark : Karma reserves the right to modify information herein without further notice.