



Specification
Prodcut Name | Agile | ||
Seat Width | 16” (405mm) | 18” (455mm) | 20” (505mm) |
Seat Depth (mm) | 410 / 460 | 410 / 460 | 460 |
Seat Height (mm) | 480 / 505 | 480 / 505 | 480 / 505 |
F/R wheels | F: 7”, 8” R: 14”, 22”, 24” | F: 7”, 8” R: 14”, 22”, 24” | F: 7”, 8” R: 14”, 22”, 24” |
Backrest Height (mm) | 430 / 510 | 430 / 510 | 430 / 510 |
Armrest Height (mm) | 220 | 220 | 220 |
Total Weight (kg) | 12-14.1 | 12-14.1 | 12-14.1 |
Max. User Weight (kg) | 125 | 125 | 125 |
Overall L x W x H (mm) | 1050*590*920 | 1050*610*920 | 1050*640*920 |
Overall Collapsed L x W x H (mm) | 1050*270*920 | 1050*270*920 | 1050*270*920 |
Crash Tested | Yes | Yes | Yes |
Remark : Karma reserves the right to modify information herein without further notice.